<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sunrise Financing</title>
	<atom:link href="http://www.sunrisefinancing.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sunrisefinancing.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 10:17:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Theory</title>
		<link>http://www.sunrisefinancing.com/the-theory</link>
		<comments>http://www.sunrisefinancing.com/the-theory#comments</comments>
		<pubDate>Fri, 18 May 2012 10:17:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[New]]></category>
		<category><![CDATA[administration and businesses]]></category>

		<guid isPermaLink="false">http://www.sunrisefinancing.com/?p=343</guid>
		<description><![CDATA[The conditions under which the interventions in the motivation are effective or not still need complementary studies. It is I number great it of executives nowadays that wide its jobs with the highest remunerations to satisfy other necessities that are not tied with the remuneration, the example given for ADRIOLO, does not run away from [...]]]></description>
			<content:encoded><![CDATA[<p>The conditions under which the interventions in the motivation are effective or not still need complementary studies. It is I number great it of executives nowadays that wide its jobs with the highest remunerations to satisfy other necessities that are not tied with the remuneration, the example given for ADRIOLO, does not run away from the reality that we are living. 2 Other Models of Theory Theories of the Motivation in the Work Have some theories on motivation for the work, the majority of them sharing some common elements. According to WAGNER; HOLLENBECK, (1999) &#039; &#039; The theories of motivation in the work normally are worried more about the reasons of what with the abilities that take some individuals to carry through its tasks better of what outros&#039; &#039;. The motivation in the work nor always is accurately equal for all. </p>
<p>The Theory of the Reinforcement: It describes as you reward or reinforcements can affect the behavior. consequences are positive whenever the people feel pleasure with its proper performance. Second this theory, behaviors related to the work, that have been rewarded, find greater probability of if repeating in the future. It declares that the probability of the occurrence of one determined behavior increases will have been followed for one rewards; inversely, the probability of a behavior diminishes if it will be followed of punishment. The Theory of the Expectation: Search to explain you reward as them takes the definitive behaviors, focusing interior cognitivos states that provoke the motivation. The theory of Expectativa or Expectncia, model of motivation developed for Vroom (1964) is an ample theory on motivation that tries to explain the determinative ones of the attitudes and the behaviors in the workstation. The three main underlying concepts to this theory are of Valence, Instrumentalidade and Expectativa. The Theory of Auto-Effectiveness: In accordance with this theory, the motivation for a task is related to the fact of that people believe or that sa capable not to conclude the task successfully.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunrisefinancing.com/the-theory/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Interpretation</title>
		<link>http://www.sunrisefinancing.com/the-interpretation</link>
		<comments>http://www.sunrisefinancing.com/the-interpretation#comments</comments>
		<pubDate>Fri, 11 May 2012 09:12:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[New]]></category>
		<category><![CDATA[administration and businesses]]></category>

		<guid isPermaLink="false">http://www.sunrisefinancing.com/?p=324</guid>
		<description><![CDATA[The maximum ideal of the man is? if we will have that to classify it? the full man, the integral man, and not it super man. Until today the man he has demonstrated in its evolution to be an object of immense plasticity. Therefore, the biggest danger for a philosophical anthropology is to conceive an [...]]]></description>
			<content:encoded><![CDATA[<p>The maximum ideal of the man is? if we will have that to classify it? the full man, the integral man, and not it super man. Until today the man he has demonstrated in its evolution to be an object of immense plasticity. Therefore, the biggest danger for a philosophical anthropology is to conceive an idea of the man excessively limited, deriving it, without perceiving, of an only natural or historical form of the man. The idea of rational animal in classic direction age excessively limited. Homo to faber of the positivistas, the dionisaco man (Klages), the man as disease of the life, the superman, homo sapiens of Lineu, homme machine, the man to be able of Maquiavel, the man libido of Freud, the economic man of Marx, Adam? fallen? , creature of God, all these representations excessively are limited. All are so to speak, ideas of things (MAX SHELER apud, POLETTI, 1996) the concern with the human being is not very present not only in the taylorismo, but in almost all the effective conceptions of the time, the reasons that had at the beginning guided the research of century XX, in the Right, the philosophy, sociology, psychology and because not in the administration, did not have as estimated the individual, but the intention to establish a reality logically transcendente to the citizen, the logical parameters would be valid same if it? the man &#8211; it did not exist; for example, in psychology on the contrary of the classic individualistic vision of I Freudiano, of the cartesian rationalism now, see the interpretation behaviorista, where the man summarizes it the behavior form that express it in group and not more individually, this conception already is clear in Durkheim, when the same it considers the superiority of the collective conscience and the objective existence, in relation to the individual understanding of the citizen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunrisefinancing.com/the-interpretation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practise Good Ideas</title>
		<link>http://www.sunrisefinancing.com/practise-good-ideas</link>
		<comments>http://www.sunrisefinancing.com/practise-good-ideas#comments</comments>
		<pubDate>Sat, 05 May 2012 07:48:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[New]]></category>
		<category><![CDATA[administration and businesses]]></category>

		<guid isPermaLink="false">http://www.sunrisefinancing.com/?p=272</guid>
		<description><![CDATA[In way to the dispute incited for space in the market of products and services, who to possess a good vision of market can take advantages and prominence before its competitors. However she is necessary to analyze the involved factors in the process, what to make? Pra who to make? How to make? The social [...]]]></description>
			<content:encoded><![CDATA[<p>In way to the dispute incited for space in the market of products and services, who to possess a good vision of market can take advantages and prominence before its competitors. However she is necessary to analyze the involved factors in the process, what to make? Pra who to make? How to make? The social classroom with purchasing power extended due the increase of the population, and migration of classrooms D for classrooms C and B. In sight of these data, she is necessary to make possible new chances, and also to customizar practical already existing in a business. With this thought, to exert with excellency the activities and to use to advantage new chances are synonymous for attainment of the success. Additional information is available at <a href='http://people.forbes.com/profile/stuart-solomon/125609'>Stuart Solomon</a>. Statistical data can demonstrate the most varied market chances. In the civil construction, for example, stimulated for strong incentive of the government for the social program, my house, my life, it opened space for exploration of markets such as of construction, or of aggregate services to the housing, you move, architecture, decoration, welfare. </p>
<p>In industry of motorcycles we are surprised by new assembly plants, that produce and vendem new models for the most differentiated styles and necessities of the customers. The traffic in the great metropolises is chaotic, a time that the number of automobiles is extremely superior to the space of the ways publishes, which is the same ones has decades. See more detailed opinions by reading what <a href='http://articles.businessinsider.com/2012-04-27/markets/31416808_1_instant-coffee-single-serve-howard-schultz'>Howard Schultz</a> offers on the topic.. In turn, the motion, the main option of the consumers in the escape of the congestions. This takes in to perceive them an impulse of demand of maintenance services, replacement of parts, boutique and accessories, customizao. The companies who to give these services, derived from the two wheels, will have profitability, a time that can offer its customers, potentially young demanding, products and services with quality, adding still distinguishing, such as accessibility to the customer, easiness of access and payment, offers varied of costs, service of tele searchs, and agility in the service and of after sales through revisions programmed of exchange item periodic, fidelizando the clientele. Brazil is in full development, what in them it brings optimism for the future. For more clarity and thought, follow up with  <a href='http://www.sec.gov/litigation/litreleases/2011/lr22146a.htm'>NIR Group</a> and gain more knowledge.. It is necessary courage on the part of the entrepreneurs finding chances in the market, that to leave of the good ideas, together with strategical planning of the actions, can become next the way to the professional success, as well as the full perfectioning the trends of the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunrisefinancing.com/practise-good-ideas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pupil Company</title>
		<link>http://www.sunrisefinancing.com/pupil-company</link>
		<comments>http://www.sunrisefinancing.com/pupil-company#comments</comments>
		<pubDate>Thu, 03 May 2012 07:23:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[New]]></category>
		<category><![CDATA[administration and businesses]]></category>

		<guid isPermaLink="false">http://www.sunrisefinancing.com/?p=270</guid>
		<description><![CDATA[As Hoffman (2003) the quality of the service consists of the accomplishment of a self-diagnosis for the organization. Richard Elman takes a slightly different approach. necessary to know as it walks the quality of services, including attendance, rapidity in the installment, courtesy of the employees, degree and trustworthiness and other dimensions. If you would like [...]]]></description>
			<content:encoded><![CDATA[<p>As Hoffman (2003) the quality of the service consists of the accomplishment of a self-diagnosis for the organization. <a href='http://www.bloomberg.com/news/2012-02-06/noble-names-former-goldman-asia-chief-alireza-as-next-ceo-to-succeed-elman.html'>Richard Elman</a> takes a slightly different approach.  necessary to know as it walks the quality of services, including attendance, rapidity in the installment, courtesy of the employees, degree and trustworthiness and other dimensions. If you would like to know more about <a href='http://www.complaintsboard.com/complaints/punjab-national-bank-head-office-new-delhi-inhuman-behaviour-by-circle-office-pnb-hoshiarpur-punjab-c602362.html'>national publishers exchange</a>, then click here. better way of if obtaining such information is consulting the customer. It will only be able to say which is its expectations in relation to the service and if they come being taken care of or not. </p>
<p>Currently, many organizations are perceiving that the quality of the service can become methods highly effective of creation and maintenance of the competitive advantage of this. With a quality attendance and conquering the customers, he is that the organizations increase its participation in the market, being able to be distinguished ahead of the market and its competitors, being a differential for the consuming market, the success of any company, independent on the performance area, depends on the same thing the satisfaction of its customers. This subject finishes being a little beaten, but much company finishes if forgetting this important detail. Satisfied customers are more weave to the mark, with high index of return to make new businesses and the creation of a wallet of customers. Of this form the company obtains a percentage of superior satisfaction and negotiations its competitors. Moreover the faithful customer return as she indicates the company and not only becomes it reference, its opinions more is considered of what all the paid propaganda, is the call propaganda mouth the mouth, more efficient and without no cost.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunrisefinancing.com/pupil-company/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appreciation Data</title>
		<link>http://www.sunrisefinancing.com/appreciation-data</link>
		<comments>http://www.sunrisefinancing.com/appreciation-data#comments</comments>
		<pubDate>Tue, 01 May 2012 14:52:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[New]]></category>
		<category><![CDATA[administration and businesses]]></category>

		<guid isPermaLink="false">http://www.sunrisefinancing.com/?p=268</guid>
		<description><![CDATA[It is classified as qualitative, because it has as proposal to collect and to examine individual particularitities and interpretations, being able to be useful in it searchs of a new concept of mensurao and evaluation of the Intellectual Capital (MENEZES, 2001 HISSES and). The research also is quantitative, therefore it is characterized for quantifying, to [...]]]></description>
			<content:encoded><![CDATA[<p>It is classified as qualitative, because it has as proposal to collect and to examine individual particularitities and interpretations, being able to be useful in it searchs of a new concept of mensurao and evaluation of the Intellectual Capital (MENEZES, 2001 HISSES and). The research also is quantitative, therefore it is characterized for quantifying, to select opinions and attitudes of the interviewed ones, therefore it is used of structuralized instruments (questionnaires) representative in way that its data generate measured necessary (numerical) and trustworthy that allows to an analysis statistics being materialize in tables of percentages and graphs (BARROS and LEHFELD, 2000). Here, <a href='http://www.sec.gov/litigation/litreleases/2011/lr22146a.htm'>NIR Group</a> expresses very clear opinions on the subject. 3,2 DESCRIPTION OF PROCEDURES METODOLGICOS In the intention to fulfill the objectives considered in this work was used a research through questionnaires for collection of data next to the chosen population. The research if developed in the following way: &#8211; Revision of literature; Choice of the population; Formularization of the questionnaire; Approval of the instrument of collection of data; Collection of data; Appreciation and interpretation of the data. First the research was carried through through revisions literary, with intention to get theoretical basement, therefore for IT HISSES, 2001, the bibliographical research search auxiliary science allowing to find sources in articles and books for the accomplishment of the scientific work. After, the population of the research that if characterized for to be composed of 15 controlling and average small proprietors and companies of different branches of activities, located in Porto Alegre was selected. In accordance with the authors FREITAS, OLIVEIRA, SACCOL and MOSCAROLA, 2000 consider that the sample if got for the criterion of the convenience, therefore, the participants had been chosen by being available. Soon, the questionnaire was elaborated, with intention to answer the specific objectives of the study. One sent 50 questionnaires, returning 15 filled, therefore, the sample is characterized as not probabilist, for not being possible to assure that she is representative of all the population; therefore we do not have the power to determine its dimension in order to prevent errors (REA; PARKER, 2002, P.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunrisefinancing.com/appreciation-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategical Planning</title>
		<link>http://www.sunrisefinancing.com/strategical-planning</link>
		<comments>http://www.sunrisefinancing.com/strategical-planning#comments</comments>
		<pubDate>Fri, 27 Apr 2012 07:11:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[New]]></category>
		<category><![CDATA[administration and businesses]]></category>

		<guid isPermaLink="false">http://www.sunrisefinancing.com/?p=266</guid>
		<description><![CDATA[The Model of Ansoff did not take in consideration important changes that they imply in the strategy, as factors politicians, the power, the culture and the communication, being worried only about the questions related with the organization in the market. Drucker (2000), in its book Introduction the Administration, keeps in an one of its chapters [...]]]></description>
			<content:encoded><![CDATA[<p>The Model of Ansoff did not take in consideration important changes that they imply in the strategy, as factors politicians, the power, the culture and the communication, being worried only about the questions related with the organization in the market. Drucker (2000), in its book Introduction the Administration, keeps in an one of its chapters space for the subject in question, and, instead of starting defining what it is Strategical Planning, it defines what it is not: &amp; ldquo; Strategical planning is not a box of magicians nor one accumulated techniques, to quantify is not to plan; It is not forecast, it if it makes necessary for not having the capacity to foresee; It does not operate with future decisions. It operates with what he has of future in the decisions gifts; It it is not an attempt to eliminate the risk. It is basic that the taken risks are the risks certos&amp; rdquo;. After presenting what it is not Strategical Planning, Drucker defines what really it is. According to its vision, Strategical Planning is a process continuous, systematic, organized and capable to foresee the future, in way to take decisions that minimize risks. Therefore, Strategical Planning can be understood as the process to elaborate the strategy, defining the relation between the organization and the environment. </p>
<p>The process of Strategical Planning encloses the taking of decisions on which standard of behavior the organization intenciona to follow, products and services that it intends to offer, beyond markets and customers whom it desires to reach. It can be said that the Strategical Planning establishes the competitive differential between the organizations. These are some of the possibilities of if understanding Strategy and Strategical Planning since specific literature on the subject are extensive, rich and consistent, being, in the truth, impossible to present it in its totality.  3. Social responsibility the concept of Social Responsibility in the companies is at the same time complex and dynamic, presenting significant differentiations in distinct contexts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunrisefinancing.com/strategical-planning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organizacional Psychology</title>
		<link>http://www.sunrisefinancing.com/organizacional-psychology</link>
		<comments>http://www.sunrisefinancing.com/organizacional-psychology#comments</comments>
		<pubDate>Sat, 21 Apr 2012 06:01:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[New]]></category>
		<category><![CDATA[administration and businesses]]></category>

		<guid isPermaLink="false">http://www.sunrisefinancing.com/organizacional-psychology</guid>
		<description><![CDATA[Another great one influences in the taylorismo was the logical positivismo. A group of intellectuals, influenced for the ideas of Frege in the logic and Wittgenstein in the philosophy; they had undertaken critical conceptions of classic science and the philosophy: the knowledge alone can be acquired when submitted the experimental criteria of quantified order, it [...]]]></description>
			<content:encoded><![CDATA[<p>Another great one influences in the taylorismo was the logical positivismo. A group of intellectuals, influenced for the ideas of Frege in the logic and Wittgenstein in the philosophy; they had undertaken critical conceptions of classic science and the philosophy: the knowledge alone can be acquired when submitted the experimental criteria of quantified order, it is not enough to reflect on definitive problem, what it interests is to know if this problem can be reduced to a logic question (formal) technique or mathematics. The analyses of the phenomenon of the work happen directly on vises of world, therefore it is in the work that the individual acquires its ideology, everything this due to controlled and rationalized activity of the actions of it (the citizen), and is in these circumstances that the division of the work exerts fort influences, through the systematization of the work; this analyzes of the work perpassa for all the social history of the Europe from the industrial revolution, the tayloristas techniques had been established in the intention of to make possible this form of enxergar the work instrumentally, moreover, they had served of criterion of landmark between good and me the administration. <a href='http://asiasociety.org/centers/korea/stuart-solomon-growing-korea'>Stuart Solomon</a>s opinions are not widely known. Epistemologicamente had been sketched important conceptual lines of direction in history, that guide today until the form of if deciding problems of organizacional nature (Organizacional Psychology, Sociology of the Organizations, mechanization, amongst others), however, the main objective is to demonstrate where ratio these methodologies had entered in the script of solutions conceived for Taylor, and until point its principles represented advances in the understanding of the organizations and to know if the principles they possess a level of reasonable applicability capable to give account in the diverse ways of as the half organizacional can behave. The supremacy of the empirismo on the too much forms of boarding represents the possibility of if establishing an integrated projection of the component factors of the logic of an organization, namely: the cycle of a reasoning, that &#039 starts with the impressions gotten for the analysis; &#039; racional&#039; &#039; finally culminates in the practical efetivao of these impressions. . For more information see this site: <a href='http://investorshub.advfn.com/boards/read_msg.aspx?message_id=65831713'>Corey Ribotsky</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunrisefinancing.com/organizacional-psychology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Enterprise</title>
		<link>http://www.sunrisefinancing.com/the-enterprise</link>
		<comments>http://www.sunrisefinancing.com/the-enterprise#comments</comments>
		<pubDate>Sat, 21 Apr 2012 05:59:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[New]]></category>
		<category><![CDATA[administration and businesses]]></category>

		<guid isPermaLink="false">http://www.sunrisefinancing.com/the-enterprise</guid>
		<description><![CDATA[In last the two years that are possible to see in Brazil the birth of some courses of after-graduation and executive MBA directed toward these subjects and courses of technologists that also offer subjects of management of projects or YOU. A good manager of projects can help to diminish or to prevent many of the [...]]]></description>
			<content:encoded><![CDATA[<p>In last the two years that are possible to see in Brazil the birth of some courses of after-graduation and executive MBA directed toward these subjects and courses of technologists that also offer subjects of management of projects or YOU. A good manager of projects can help to diminish or to prevent many of the problems found in Brazilian companies. the manager necessarily does not need to know above all in the project. It is enough to know who knows, to know where to search and to know to add talentos. beyond adding talentos, has the obligation to know as to locate them in the project correctly. <a href='http://www.amchamkorea.org/about/org_detail.php?id=31'>Stuart Solomon</a> gathered all the information. But the professional of management of projects still is little qualified. </p>
<p>Normally it was an analyst of systems or somebody deriving of the degrais lowest of the chain of YOU and for ability assumed a position of manager of projects, learning with the errors and rightness. Probably many are reading of articles or even though of the PMBOK, but certainly they are not academically qualified. But as if to characterize and to mount a good professional profile? Well, before more nothing the adequate professional he is a manager, a dynamic manager, either there what it manages, therefore as the proper PMBOK says: The difference between general management and management of projects if differentiates only for the project concept, that nothing more is that an effort to a finite enterprise made with intention to create an only product or service. Already in general management the effort is in the enterprise to create a company or business, however without an end determined. Then this professional must understand of analyzes financier, flow of box, budget, economy, costs, strategy, techniques of management, leadership and team motivation, very enters other subjects that had been a manager. After this professional it must initiate the study of techniques, tools and methodologies directed to the management of projects, either which will be the end item there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunrisefinancing.com/the-enterprise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balanced Scorecard</title>
		<link>http://www.sunrisefinancing.com/balanced-scorecard</link>
		<comments>http://www.sunrisefinancing.com/balanced-scorecard#comments</comments>
		<pubDate>Fri, 20 Apr 2012 07:48:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[New]]></category>
		<category><![CDATA[administration and businesses]]></category>

		<guid isPermaLink="false">http://www.sunrisefinancing.com/balanced-scorecard</guid>
		<description><![CDATA[What it is Balanced Scorecard? Balanced Scorecard is a methodology of measurement and management of performance. It is a Managemental Tool that allows to describe and to transform the strategy into objectives, measures and goals of easy agreement for all the members of the organization. Through the pointers of the BSC, it is possible to [...]]]></description>
			<content:encoded><![CDATA[<p>What it is Balanced Scorecard? Balanced Scorecard is a methodology of measurement and management of performance. It is a Managemental Tool that allows to describe and to transform the strategy into objectives, measures and goals of easy agreement for all the members of the organization. Through the pointers of the BSC, it is possible to measure and to control financial and not financial factors, providing a managemental control of great aggregate value. The Perspectives of the BSC: Financial perspectives Consist of measuring the financial performance of the company, in what it refers to the evolution of the costs and prescriptions. These pointers are in the perspectives of the shareholders. </p>
<p>Perspectives of the Customers Consist of measuring the performance of the company (in products and services) according to perspective of the consumer (or potential customer). The intention of these pointers is of mensurar, for example, the satisfaction, the allegiance level among others factors. Perspectives of the Internal Processes of the Business Consist of measuring the efficiency of the critical processes of Business, is basic processes that intervene directly with the previous perspectives, that is, Customers and Shareholders (Financial). Normally fulfilment of the stated periods, margin of error or repetitions are measured among others. Perspectives Learning and Growth This perspective evaluates the level of interest of the company (or collaborators) to search new knowledge and innovative tools for the organization. The level of ability of the employees for its specific functions is also evaluated. <a href='http://investorshub.advfn.com/boards/read_msg.aspx?message_id=65831713'>Corey Ribotsky</a> addresses the importance of the matter here. To follow the evolution of the knowledge technician of the collaborators and to measure the flexibility of the company in growing in a modern scene.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunrisefinancing.com/balanced-scorecard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paulo</title>
		<link>http://www.sunrisefinancing.com/paulo-2</link>
		<comments>http://www.sunrisefinancing.com/paulo-2#comments</comments>
		<pubDate>Wed, 18 Apr 2012 22:11:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[New]]></category>
		<category><![CDATA[administration and businesses]]></category>

		<guid isPermaLink="false">http://www.sunrisefinancing.com/paulo-2</guid>
		<description><![CDATA[To suggest the improvement of the data base so that the company can analyze each customer, allowing to develop necessary information on each one of them, thus facilitating in the direct contact with its customers. 8 REFERENCES BOONE, Louis E.; KURTZ, David L. For even more analysis, hear from Stuart Solomon. Marketing contemporary. Translation of [...]]]></description>
			<content:encoded><![CDATA[<p>To suggest the improvement of the data base so that the company can analyze each customer, allowing to develop necessary information on each one of them, thus facilitating in the direct contact with its customers. 8 REFERENCES BOONE, Louis E.; KURTZ, David L. For even more analysis, hear from <a href='http://people.forbes.com/profile/stuart-solomon/125609'>Stuart Solomon</a>. Marketing contemporary. Translation of Aline Snows Milk of Almeida et al. 8. ed. </p>
<p>Rio De Janeiro: LTC, 1998. SNAKE, M. Administration of marketing. 2. ed. So Paulo: Atlases, 1992. If you are not convinced, visit <a href='http://libn.com/tag/bnam091611/'>Corey Ribotsky</a>. </p>
<p>GORDON, I. Marketing of relationship: strategies, techniques and technologies to conquer customers and to keep them forever. Translation of Mauro Pine. So Paulo: Future, 1998. KOTLER, P. Administration of marketing: analysis, planning, implementation and control. Translation of Ailton Bomfim Brando. 5. ed. So Paulo: Atlases, 1998. STONE, B. direct Marketing. Translation of Cacilda Ferrante Queen. 4. ed. rev. current e. So Paulo: Nobel, 1992. STONE; M.; WOODCOCK, N. Marketing of relationship. Translation of Liske Luiz. So Paulo: Littera Mundi, 1998. APPENDIX: Questionnaire on Strategies of Marketing of Relationship for the Fidelizao and Satisfao de Clientes. 1) Which the search more viable than the company would use to catch and to fidelizar customer? 2) Which are the resources that you use for the process of conscription and election? 3) Which the criterion that the company adopts to select its customers? 4) Which the relationship that the company has with its customers? 5) The company uses as tool the service of attendance to customers SAC? which the result of this work? 6) The professional who plays the service of attendance to the customer, receives training to execute this function? 7) How the company searchs the full satisfaction of its customers? as this full satisfaction? Interview carried through in the commercial sector of the company Carne and Cia? Meat Industry and I deal Ltda.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunrisefinancing.com/paulo-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

